Lubbock, Texas
Current conditions as reported at Lubbock, TX
Sunday, August 30th, last updated at 10:53 am CDT

Sunny

Sunny

temp: 86°F
wind: from the South
at 16 mph
dewpoint: 61°F
relative humidity: 43%

visibility: 10 miles
barometer: 30.09 inches
sea level pressure: 1012.8 mb
Sunrise: 7:21 am CDT
Sunset: 8:14 pm CDT

Weather Forecast
SUN
SunnyNo forecast available
MON
SunnySunny
TUE
SunnySunny
WED
SunnyPartly Cloudy
THU
Partly CloudySunny

High Temperature (F) 100  98  99  99  98 
Low Temperature (F) 73  71  71  74  70 
Precipitation (%) Day/Night 2/2  4/3  8/7  11/9  8/9 
Growing Degree Days 11  21  33  47  59 
Probability of Snow (%) 0/0  0/0  0/0  0/0  0/0 
Wind Direction SE 
Wind Speed (MpH) 14G20  16G22  14  14  14 
Soil Moisture (% available) 0.07  0.07  0.07  0.07  0.07 
Hours of Sun 12.9  12.9  12.9  12.1  9.8 
Dew Point Temperature 51  51  52  53  49 
Windchill Index (F) 100  97.5  100  100  97.5 




For Severe Weather Alerts, click below

Zipcode/City:

© 2021 Freese-Notis Weather